Xiaomi Redmi K100 Price in Bangladesh (New)
৳ 69,999
16
People watching this product now!
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
Description
Xiaomi Redmi K100 Price in Bangladesh
| Launch | Announced | Not announced yet |
|---|---|---|
| Status | Rumored |
| Body | Dimensions | – |
|---|---|---|
| Weight | – | |
| Build | Glass front, aluminum frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display | Type | AMOLED, 68B colors, 2560Hz PWM, 165Hz, Dolby Vision, HDR Vivid, HDR10+, 3500 nits (peak) |
|---|---|---|
| Size | 6.83 inches, 114.4 cm2 | |
| Resolution | 1156 x 2510 pixels, 19.5:9 ratio (~405 ppi density) |
| Platform | OS | Android 17, HyperOS 4 |
|---|---|---|
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| CPU | Octa-core (2×4.32 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) | |
| GPU | Adreno 840 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | |
| UFS |
| Main Camera | Dual | 200 MP, f/1.7, 24mm (wide), 0.5µm, PDAF, OIS
8 MP, f/2.2, 15mm, 120˚ (ultrawide) |
|---|---|---|
| Features | Color spectrum sensor, LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, HDR10+ |
| Selfie camera | Single | 20 MP, (wide), 1/2.0″, 0.8µm |
|---|---|---|
| Video | 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|---|
| 3.5mm jack | No | |
| Tuned by Bose
24-bit/192kHz Hi-Res & Hi-Res wireless audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, LHDC 5.0, ASHA | |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC, GLONASS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C, OTG |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass |
|---|
| Battery | Type | Si/C Li-Ion 10000 mAh |
|---|---|---|
| Charging | 100W wired, PD3.0, QC3+, 100W PPS
27W reverse wired |
| Misc | Colors | Green |
|---|









