Xiaomi Poco X8s Price in Bangladesh (New)
Price range: ৳ 36,999 through ৳ 37,999
14
People watching this product now!
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
Description
Xiaomi Poco X8s Price in Bangladesh.
| Launch | Announced | 2026, October 26 |
|---|---|---|
| Status | Available. Released 2026, October 26 |
| Body | Dimensions | 151.1 x 71.8 x 8.1 mm (5.95 x 2.83 x 0.32 in) |
|---|---|---|
| Weight | 187 g (6.60 oz) | |
| Build | Glass front (Xiaomi Shield Glass), aluminum frame, glass back | |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | Type | LTPO AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 3500 nits (peak) |
|---|---|---|
| Size | 6.35 inches, 98.7 cm2 (~91.0% screen-to-body ratio) | |
| Resolution | 1220 x 2656 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Xiaomi Shield Glass |
| Platform | OS | Android 16, HyperOS 3 |
|---|---|---|
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | |
| CPU | Octa-core (1×2.8 GHz Cortex-720 & 4×2.4 GHz Cortex-720 & 3×1.8 GHz Cortex-520) | |
| GPU | Adreno 722 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 512GB 12GB RAM | |
| UFS 2.2 |
| Main Camera | Triple | 50 MP, f/1.8, (wide), 1/1.55″, 1.0µm, PDAF, OIS
50 MP, f/2.2, 57mm (periscope telephoto), PDAF, 2.5x optical zoom 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0″, 1.12µm |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Selfie camera | Single | 20 MP |
|---|---|---|
| Video | 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5, Auracast, ASHA | |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass |
|---|
| Battery | Type | Si/C Li-Ion 6330 mAh |
|---|---|---|
| Charging | 100W wired, PD3.0, QC3+, 100W PPS
22.5W reverse wired |
| Misc | Colors | White, Blue, Black |
|---|---|---|
| Price | About 36999 Taka, |




