Description
Xiaomi Poco M7 Pro (New)
RAM | ROM
6GB | 128GB
100% Original & Non Refurbished Product.
7 Days Replacement Guarantee & 12 months Service Warranty.
| Display | Type | OLED, 1B colors, HDR |
|---|---|---|
| Size | 6.0 inches, 84.1 cm2 (~80.3% screen-to-body ratio) | |
| Resolution | 1080 x 2520 pixels, 21:9 ratio (~457 ppi density) | |
| Protection | Corning Gorilla Glass 6 | |
| Triluminos display |
| Platform | OS | Android 11, upgradable to Android 13 |
|---|---|---|
| Chipset | Qualcomm SM6350 Snapdragon 690 5G (8 nm) | |
| CPU | Octa-core (2×2.0 GHz Kryo 560 Gold & 6×1.7 GHz Kryo 560 Silver) | |
| GPU | Adreno 619 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 6GB RAM, 256GB 6GB RAM | |
| UFS |
| Main Camera | Triple | 12 MP, f/1.8, 27mm (wide), 1/2.8″, PDAF 8 MP, f/2.4, 54mm (telephoto), 1/4.0″, PDAF, 2x optical zoom 8 MP, f/2.2, 120Ëš, 16mm (ultrawide), 1/4.0″ |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.0, 27mm (wide), 1/4.0″ |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE, aptX HD | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | FM radio (region dependent) | |
| USB | USB Type-C 3.1, OTG, Display Port |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Po 4500 mAh, non-removable |
|---|---|---|
| Charging | 21W wired (unofficial rating), PD, QC |













Shakib Hosen –
The included charger is fast and reliable. Didn’t expect 45W fast charging at this price.
khan –
Phone is good and working very well.