Walton Orbit Y70c Price & Specification Bangladesh
Special Features
6GB (Up to 8GB) Rapid Memory
64GB Internal Storage
Android 13 (Go Edition)
Dual Flash Light
Parallel Apps
Screen Recording
Ultra Saving Mode
Gestures
Smart Controls
Face Unlock
Night Light
Scan QR Code
Charging Notification LED light
PMMA Material
Content Adaptive Brightness Control (CABC)
Display | Type | IPS LCD |
---|---|---|
Size | 6.3 inches, 97.4 cm2 (~82.7% screen-to-body ratio) | |
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~273 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 13 |
---|---|---|
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | |
CPU | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 610 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM | |
eMMC 5.1 |
Main Camera | Dual | 13 MP, (wide), AF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP |
---|---|---|
Video | Yes |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n/ac |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS | |
NFC | No | |
Radio | Unspecified | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Yes |
---|
Battery | Type | Li-Ion 3000 mAh, non-removable |
---|
Buy More.. Visit >
Logitech M240 Silent Bluetooth mouse