Vivo X200 Mini Price & Specification Bangladesh
Display | Type | OLED, 1B colors, 120Hz, HDR BT.2020 |
---|---|---|
Size | 6.5 inches, 98.6 cm2 (~84.2% screen-to-body ratio) | |
Resolution | 1644 x 3840 pixels, 21:9 ratio (~643 ppi density) | |
Protection | Corning Gorilla Glass Victus | |
Runs at 1096 x 2560 pixels except for select use cases |
Platform | OS | Android 12, upgradable to Android 13 |
---|---|---|
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
CPU | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | |
GPU | Adreno 730 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | |
UFS |
Main Camera | Triple | 12 MP, f/1.7, 24mm (wide), 1/1.7″, 1.8µm, dual pixel PDAF, OIS 12 MP, f/2.3, 85mm (telephoto), f/2.8, 125mm (telephoto), 1/3.5″, dual pixel PDAF, 3.5x-5.2x continuous optical zoom, OIS 12 MP, f/2.2, 124˚, 16mm (ultrawide), 1/2.5″, dual pixel PDAF 0.3 MP, TOF 3D, (depth) |
---|---|---|
Features | Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, eye tracking | |
Video | 4K@24/25/30/60/120fps HDR, 1080p@30/60/120fps; 5-axis gyro-EIS, OIS |
Selfie camera | Single | 12 MP, f/2.0, 24mm (wide), 1/2.9″, 1.25µm |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30/60fps, 5-axis gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz Hi-Res audio Dynamic vibration system Snapdragon Sound |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (region dependent), Wi-Fi Direct, DLNA |
---|---|---|
Bluetooth | 5.2, A2DP, LE Audio, aptX HD, aptX Adaptive | |
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG, video output |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
---|---|---|
Native Sony Alpha camera support |
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 30W wired, PD3.0, PPS, 50% in 30 min (advertised) Wireless Reverse wireless |
Reviews
Clear filtersThere are no reviews yet.