vivo T3x 5G (Only Phone)
RAM | ROM
4GB | 128GB
100% Original & Non Refurbished Product.
5 Days Replacement & 12month Service Warranty.
Few days used like fresh only Device/ cash memo.
Display | Type | IPS LCD, 120Hz, 1000 nits (peak) |
---|---|---|
Size | 6.72 inches, 108.8 cm2 (~86.4% screen-to-body ratio) | |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~393 ppi density) |
Platform | OS | Android 14, Funtouch 14 |
---|---|---|
Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | |
CPU | Octa-core (4×2.2 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55) | |
GPU | Adreno 710 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 2.2 |
Main Camera | Dual | 50 MP, f/1.8, (wide), PDAF
2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps (8GB RAM version only), 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.1, (wide) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 6000 mAh, non-removable |
---|---|---|
Charging | 44W wired |
Reviews
Clear filtersThere are no reviews yet.