Vivo iQOO Z9 Lite Price & Specification Bangladesh
Price range: ৳ 15,500 through ৳ 15,990
2
People watching this product now!
Description
Vivo iQOO Z9 Lite.
| Body | Dimensions | 163.6 x 75.6 x 8.4 mm (6.44 x 2.98 x 0.33 in) |
|---|---|---|
| Weight | 185 g (6.53 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP64, water and dust resistant |
| Display | Type | IPS LCD, 90Hz, 840 nits (HBM) |
|---|---|---|
| Size | 6.56 inches, 103.4 cm2 (~83.6% screen-to-body ratio) | |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
| Platform | OS | Android 14, Funtouch 14 |
|---|---|---|
| Chipset | Mediatek Dimensity 6300 (6 nm) | |
| CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6x Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 4GB RAM, 128GB 6GB RAM | |
| eMMC 5.1 |
| Main Camera | Dual | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.0, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Ion 5000 mAh, non-removable |
|---|---|---|
| Charging | 15W wired Reverse wired |
| Misc | Colors | Mocha Brown, Aqua Flow |
|---|---|---|
| Price |
?im=FeatureCrop,size=(826,465)
?VersionId=yf6RSZcp4vbj_vlhWQjjG63y1zKOCbjl&size=690:388
?sqp=-oaymwEhCK4FEIIDSFryq4qpAxMIARUAAAAAGAElAADIQj0AgKJD&rs=AOn4CLBG2l4j4RQ7i2vr4suacMjDkwx-Bw
e54da7019675%2FiQOO_Z9_Lite.png
?auto=format%2Ccompress&fmt=webp&width=720&w=1200














Reviews
Clear filtersThere are no reviews yet.