Ulefone Armor 27T Pro Price & Specification Bangladesh
Launch | Announced | 2024, August 01 |
---|---|---|
Status | Available. Released 2024, August 01 |
Body | Dimensions | 182.8 x 86.8 x 18.5 mm (7.20 x 3.42 x 0.73 in) |
---|---|---|
Weight | 441 g (15.56 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP68/IP69K dust/water resistant (up to 2m for 30 min) Drop-to-concrete resistance from up to 2m MIL-STD-810H compliant |
Display | Type | IPS LCD, 120Hz |
---|---|---|
Size | 6.78 inches, 109.2 cm2 (~68.8% screen-to-body ratio) | |
Resolution | 1080 x 2460 pixels (~396 ppi density) | |
Protection | Corning Gorilla Glass Victus |
Platform | OS | Android 14 |
---|---|---|
Chipset | Mediatek Dimensity 6300 (6 nm) | |
CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 256GB 12GB RAM | |
UFS 2.2 |
Main Camera | Triple | 50 MP, f/2.0, (wide), 1/1.31″, 1.2µm, PDAF 64 MP, f/1.8, (night vision), 2 infrared lights Thermal camera by FLIR, 80×60 px, 9Hz, 17μm |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 1440p@30fps, 1080p@30fps |
Selfie camera | Single | 32 MP, f/2.5, (wide), 0.8µm |
---|---|---|
Video | Yes |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | Wireless FM radio, RDS, recording | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Type | Li-Po 10600 mAh, non-removable |
---|---|---|
Charging | 33W wired 30W wireless Reverse wireless |
Reviews
Clear filtersThere are no reviews yet.