Realme Narzo N61
Launch | Announced | 2024, July 29 |
---|---|---|
Status | Available. Released 2024, August 06 |
Body | Dimensions | 167.3 x 76.7 x 7.8 mm (6.59 x 3.02 x 0.31 in) |
---|---|---|
Weight | 187 g (6.60 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP54, dust and splash resistant Die-cast aluminum chassis |
Display | Type | IPS LCD, 90Hz, 450 nits (typ), 560 nits (HBM) |
---|---|---|
Size | 6.74 inches, 109.7 cm2 (~85.5% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) | |
Protection | Reinforced glass |
Platform | OS | Android 14, Realme UI 5.0 |
---|---|---|
Chipset | Unisoc Tiger T612 (12 nm) | |
CPU | Octa-core (2×1.8 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
GPU | Mali-G57 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 6GB RAM |
Main Camera | Single | 32 MP, f/1.8, (wide), PDAF Auxiliary lens |
---|---|---|
Features | LED flash, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, (wide) |
---|---|---|
Video | Yes |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, BDS | |
NFC | No | |
Radio | Unspecified | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
Battery | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 10W wired |
Misc | Colors | Voyage Blue, Marble Black |
---|---|---|
Price |
?mrf-size=m
Reviews
Clear filtersThere are no reviews yet.