Original Cellphone Nokia 1110i 1100
Body | Dimensions | 106 x 46 x 20 mm, 79 cc (4.17 x 1.81 x 0.79 in) |
---|---|---|
Weight | 86 g (3.03 oz) | |
SIM | Mini-SIM | |
Flashlight |
Display | Type | Monochrome graphic |
---|---|---|
Size | ||
Resolution | 96 x 65 pixels, 4 lines, 3:2 ratio | |
2-way scroll key Full display screensaver Dynamic font size Softkeys |
Memory | Card slot | No |
---|---|---|
Phonebook | 50 | |
Call records | 10 dialed, 10 received, 10 missed calls | |
Dynamic phonebook memory Editable message templates |
Camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Downloadable monophonic ringtones, composer | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
Positioning | No | |
Radio | No | |
USB |
Features | Sensors | |
---|---|---|
Messaging | SMS | |
Browser | ||
Games | 2 – Snake II and Space Impact+ | |
Languages | Most major European and Asian | |
Java | No | |
Predictive text input SMS to many Calculator Stopwatch Xpress-on front and back covers Picture messaging |
Battery | Type | Removable Li-Ion 850 mAh battery (BL-5C) |
---|---|---|
Stand-by | Up to 400 h | |
Talk time | Up to 4 h 30 min |
Misc | Colors | Xpress-on covers |
---|---|---|
SAR | 0.97 W/kg (head) 0.64 W/kg (body) | |
SAR EU | 0.73 W/kg (head)
|
Reviews
Clear filtersThere are no reviews yet.