Oppo Find X10 Pro Max (New)
৳ 219,999
3 in stock
3 in stock
13
People watching this product now!
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
Description
Oppo Find X10 Pro Max Price in Bangladesh.
| Launch | Announced | Not announced yet |
|---|---|---|
| Status | Rumored |
| Body | Dimensions | – |
|---|---|---|
| Weight | – | |
| Build | Glass front (Gorilla Glass Victus 2), glass back, aluminum frame | |
| SIM | · Nano-SIM + eSIM
· Nano-SIM + Nano-SIM |
|
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display | Type | LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR10+, HDR Vivid |
|---|---|---|
| Size | 6.82 inches, 113.7 cm2 | |
| Resolution | 1272 x 2772 pixels, 19.5:9 ratio (~447 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2 | |
| Ultra HDR image support |
| Platform | OS | Android 17, ColorOS 17 |
|---|
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| UFS 4.1 |
| Main Camera | Triple | 200 MP, f/1.6, (wide), PDAF, OIS
200 MP, f/2.6, (periscope telephoto), optical zoom, PDAF, OIS 200 MP |
|---|---|---|
| Features | Laser AF, color spectrum sensor, Hasselblad Color Calibration, LED flash, HDR, panorama, LUT preview | |
| Video | 4K@30/60/120fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision, LOG |
| Selfie camera | Single | 50 MP, f/2.0, 21mm (wide), 1/2.76″, 0.64µm, PDAF |
|---|---|---|
| Features | Panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE, aptX HD, LHDC 5 | |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), GLONASS, NavIC (L5) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Satellite connectivity support (1TB 16GB RAM model only) |
| Battery | Type | Si/C Li-Ion 8000 mAh |
|---|---|---|
| Charging | 80W wired, 80W UFCS, 55W PPS, 11.7W PD
50W wireless 10W reverse wireless |
| Misc | Colors | White, Titanium, Orange |
|---|






