OnePlus Nord CE 5G
RAM | ROM
8GB | 128GB
100% Original & Non Refurbished Product.
5 Days Replacement & 12month Service Warranty.
Few days used like fresh with original box / cash memo.
Display | Type | Fluid AMOLED, 90Hz |
---|---|---|
Size | 6.43 inches, 99.3 cm2 (~84.9% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~410 ppi density) |
Platform | OS | Android 11, upgradable to Android 13, OxygenOS 13 |
---|---|---|
Chipset | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) | |
CPU | Octa-core (2×2.2 GHz Kryo 570 & 6×1.8 GHz Kryo 570) | |
GPU | Adreno 619 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 12GB RAM | |
UFS 2.1 |
Main Camera | Triple | 64 MP, f/1.8, 26mm (wide), 0.7µm, PDAF 8 MP, f/2.3, 119˚ (ultrawide) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Selfie camera | Single | 16 MP, f/2.5, (wide), 1/3.0″, 1.0µm |
---|---|---|
Features | HDR | |
Video | 1080p@30/60fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | |
Positioning | GPS, GLONASS, GALILEO, BDS, NavIC | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4500 mAh, non-removable |
---|---|---|
Charging | 30W wired, 70% in 30 min (advertised) |
Misc | Colors | Blue Void, Charkoal Ink, Silver Ray |
---|---|---|
Models | EB2101, EB2103 | |
Reviews
Clear filtersThere are no reviews yet.