OnePlus Ace 3V – 12GB
Display | Type | AMOLED, 1B colors, 120Hz, 1100 nits (HBM), 2150 nits (peak) |
---|---|---|
Size | 6.74 inches, 109.2 cm2 (~89.3% screen-to-body ratio) | |
Resolution | 1240 x 2772 pixels, 20:9 ratio (~451 ppi density) |
Platform | OS | Android 14, ColorOS 14 |
---|---|---|
Chipset | Qualcomm SM7675 Snapdragon 7+ Gen 3 (4 nm) | |
CPU | Octa-core (1×2.8 GHz Cortex-X4 & 4×2.6 GHz Cortex-A720 & 3×1.9 GHz Cortex-A520) | |
GPU | Adreno 732 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | |
UFS 4.0 |
Main Camera | Dual | 50 MP, f/1.8, 26mm (wide), 1/1.95″, 0.8µm, PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0″, 1.12µm |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS |
Selfie camera | Single | 16 MP, f/2.4, 26mm (wide), 1/3″, 1.0µm |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|---|---|
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC | |
Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS | |
NFC | Yes, eSE, HCE | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 5500 mAh, non-removable |
---|---|---|
Charging | 100W wired, 100% in 26 min (advertised) |
Reviews
Clear filtersThere are no reviews yet.