OnePlus 16 Price in Bangladesh (New)
৳ 79,999
3 in stock
3 in stock
18
People watching this product now!
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
Description
OnePlus 16 Price in Bangladesh.
| Launch | Announced | Not announced yet |
|---|---|---|
| Status | Rumored |
| Body | Dimensions | – |
|---|---|---|
| Weight | – | |
| Build | Glass front (Gorilla Glass Victus 2), aluminum frame, glass back (Gorilla Glass 7i or Crystal Shield Glass) or glass-fiber reinforced plastic back | |
| SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time)
· Nano-SIM + Nano-SIM |
|
| IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
| Display | Type | LTPO AMOLED, 1B colors, 165Hz, Dolby Vision, HDR10+, HDR Vivid |
|---|---|---|
| Size | 6.78 inches, 112.4 cm2 (~90.8% screen-to-body ratio) | |
| Resolution | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2 | |
| Ultra HDR image support |
| Platform | OS | Android 17, OxygenOS 17 |
|---|---|---|
| Chipset | Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 (2 nm) | |
| CPU | Octa-core (2×5.01 GHz Prime + 3×4.03 GHz Performance + 3×3.74 GHz Performance) | |
| GPU | Adreno 850 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| UFS 5.0 |
| Main Camera | Triple | 200 MP, (wide), 1/1.56″, 1.4µm, PDAF, OIS
50 MP, (periscope telephoto), 1/1.95″, 3x optical zoom, PDAF, OIS 50 MP, f/2.0, 16mm, 116˚ (ultrawide), 1/2.88″, 0.61µm, PDAF |
|---|---|---|
| Features | Laser focus, color spectrum sensor, LED flash, HDR, panorama, LUT preview | |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS, Dolby Vision, LUT |
| Selfie camera | Single | 50 MP, (wide), AF |
|---|---|---|
| Features | HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual or tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro (UAV-grade), compass, barometer (exc. China) |
|---|
| Battery | Type | Si/C Li-Ion 9000 mAh |
|---|---|---|
| Charging | 100W wired
50W wireless Reverse wireless 5W reverse wired Bypass charging |
| Misc | Colors | Black, Silver, Orange |
|---|







Customer Reviews
You must be logged in to post a review.




Reviews
Clear filtersThere are no reviews yet.