Motorola Moto G47 Power Price in Bangladesh (New)
৳ 32,999
16
People watching this product now!
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
Description
Motorola Moto G47 Power Price in Bangladesh.
| Body | Dimensions | 166.2 x 76.5 x 8.9 mm (6.54 x 3.01 x 0.35 in) |
|---|---|---|
| Weight | 215 g (7.58 oz) | |
| Build | Glass front (Gorilla Glass 7i), plastic frame, plastic back or silicone polymer (eco leather) back | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes)
MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
| Display | Type | IPS LCD, 120Hz, 1050 nits (HBM) |
|---|---|---|
| Size | 6.67 inches, 107.2 cm2 (~84.3% screen-to-body ratio) | |
| Resolution | 720 x 1604 pixels, 20:9 ratio (~264 ppi density) | |
| Protection | Corning Gorilla Glass 7i |
| Platform | OS | Android 16 |
|---|---|---|
| Chipset | Mediatek Dimensity 6300 (6 nm) | |
| CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 128GB 4GB RAM | |
| UFS 2.2 |
| Main Camera | Dual | 108 MP, f/1.7, (wide), 0.64µm, PDAF
2 MP (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1440p@30fps, 1080p@30/60fps |
| Selfie camera | Single | 8 MP, f/2.0, (wide), 1.12µm |
|---|---|---|
| Video | 1440p@30fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes (market/region dependent) | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 7000 mAh |
|---|---|---|
| Charging | 30W wired
6W reverse wired |
| Misc | Colors | Pantone: Capri, Impenetrable, Nautical Blue |
|---|---|---|
| Models | XT2625-15 | |
| Price | About 340 EUR |
| EU LABEL | Energy | Class A |
|---|---|---|
| Battery | 78:19h endurance, 1200 cycles | |
| Free fall | Class B (180 falls) | |
| Repairability | Class B |




