Infinix Hot 50i Price & Specification Bangladesh
Display | Type | Super AMOLED, 120Hz, HDR10+, 700 nits (typ) |
---|---|---|
Size | 6.6 inches, 106.9 cm2 (~86.6% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~390 ppi density) |
Platform | OS | Android 10, Flyme 8.1 |
---|---|---|
Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | |
CPU | Octa-core (1×2.84 GHz Cortex-A77 & 3×2.42 GHz Cortex-A77 & 4×1.80 GHz Cortex-A55) | |
GPU | Adreno 650 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 3.1 |
Main Camera | Quad | 64 MP, f/1.8, 26mm (wide), 1/1.72″, 0.8µm, PDAF 12 MP, f/1.9, 24mm (wide), 1/2.55″, 1.4µm, PDAF 8 MP, f/2.2, 16mm, 118˚ (ultrawide), 1/4.0″, 1.12µm 5 MP, f/1.9, (macro) |
---|---|---|
Features | 5-LED dual-tone flash, Auto-HDR, panorama | |
Video | 4K@30/60fps, 1080p; gyro-EIS |
Selfie camera | Single | 20 MP, f/2.2, (wide), 0.8µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 а/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4500 mAh, non-removable |
---|---|---|
Charging | 30W wired, QC3, 45% in 30 min (advertised) |
Reviews
Clear filtersThere are no reviews yet.