Huawei Watch GT 5 Pro Price & Specification Bangladesh
Body | Dimensions | 46.3 x 46.3 x 10.9 mm (1.82 x 1.82 x 0.43 in) |
---|---|---|
Weight | 44 g or 53 g (1.55 oz) | |
Build | Glass front, titanium alloy frame, ceramic back (Ceramic White model only) | |
SIM | No | |
5 ATM/IP69K 40m swimproof/diving (EN13319) 50m water resistant (for 10 min) ECG certified |
Display | Type | AMOLED |
---|---|---|
Size | 1.43 inches | |
Resolution | 466 x 466 pixels (~326 ppi density) | |
Always-on display |
Platform | OS | HarmonyOS |
---|
Memory | Card slot | No |
---|---|---|
Internal | Unspecified |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS (L1+L5), BDS (B1I+B1c), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS | |
NFC | Yes | |
Radio | No | |
USB | No |
Features | Sensors | Accelerometer, gyro, heart rate, barometer, compass, SpO2, thermometer (body temperature) |
---|
Battery | Type | Li-Ion, non-removable |
---|---|---|
Charging | Wireless |
Reviews
Clear filtersThere are no reviews yet.