Huawei Watch GT 5 Price & Specification Bangladesh (copy)
Display | Type | AMOLED |
---|---|---|
Size | 1.43 inches | |
Resolution | 466 x 466 pixels (~326 ppi density) | |
Always-on display |
Platform | OS | HarmonyOS |
---|
Memory | Card slot | No |
---|---|---|
Internal | Unspecified |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS (L1+L5), BDS (B1I+B1c), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS | |
NFC | Yes | |
Radio | No | |
USB | No |
Features | Sensors | Accelerometer, gyro, heart rate, barometer, compass, SpO2, thermometer (body temperature) |
---|
Battery | Type | Li-Ion, non-removable |
---|---|---|
Charging | Wireless |
Reviews
Clear filtersThere are no reviews yet.