Honor GT Price & Specification Bangladesh
Launch | Announced | 2024, December 17 |
---|---|---|
Status | Available. Released 2024, December 17 |
Display | Type | AMOLED, 1B colors, 120Hz, HDR, 1200 nits (HBM), 4000 nits (peak) |
---|---|---|
Size | 6.7 inches, 108.5 cm2 (~90.8% screen-to-body ratio) | |
Resolution | 1200 x 2664 pixels (~436 ppi density) |
Platform | OS | Android 15, MagicOS 9 |
---|---|---|
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
CPU | 8-core (1×3.3GHz Cortex-X4 & 3×3.2GHz Cortex-A720 & 2×3.0GHz Cortex-A720 & 2×2.3GHz Cortex-A520) | |
GPU | Adreno 750 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
UFS 4.0 |
Main Camera | Dual | 50 MP, f/2.0, (wide), 1/1.56″, 1.0µm, PDAF, OIS 12 MP, f/2.2, 112˚ (ultrawide), AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K, 1080p, gyro-EIS, OIS |
Selfie camera | Single | 16 MP, f/2.5, (wide) |
---|---|---|
Features | HDR | |
Video | 1080p, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD | |
Positioning | GPS, GALILEO, GLONASS, BDS (B1I+B1c) | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, ultrasound proximity |
---|
Battery | Type | Si/C 5300 mAh |
---|---|---|
Charging | 100W wired, 60% in 15 min (advertised) 5W reverse wired |
Reviews
Clear filtersThere are no reviews yet.