Google Pixel 11 (New)
Price range: ৳ 77,999 through ৳ 81,500
19
People watching this product now!
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
Description
Google Pixel 11 Price in Bangladesh.
| Launch | Announced | 2026, August 12 |
|---|---|---|
| Status | Coming soon. Exp. release 2026, August 20 |
| Body | Dimensions | 152.8 x 72 x 8.6 mm (6.02 x 2.83 x 0.34 in) |
|---|---|---|
| Weight | 197 g (6.95 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
| SIM | · Nano-SIM + eSIM
· eSIM + eSIM (8 or more, max 2 at a time; USA) |
|
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | Type | OLED, 120Hz, HDR10+, 2000 nits (HBM), 3000 nits (peak) |
|---|---|---|
| Size | 6.3 inches, 94.7 cm2 (~86.1% screen-to-body ratio) | |
| Resolution | 1080 x 2424 pixels, 20:9 ratio (~422 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2, Mohs level 4 |
| Platform | OS | Android 17, up to 7 major OS updates |
|---|---|---|
| Chipset | Google Tensor G6 (3 nm) | |
| CPU | 7-core (1×4.1 GHz ARM C1-Ultra & 4×3.4 GHz ARM C1-Pro & 2×2.65 GHz ARM C1-Pro) | |
| GPU | PowerVR C-Series CXTP-48-1536 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 4.x |
| Main Camera | Triple | 48 MP, f/1.7, 24mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, OIS
10.8 MP, f/3.1, 112mm (telephoto), 1/3.2″, dual pixel PDAF, OIS, 5x optical zoom 13 MP, f/2.2, 120˚ (ultrawide), 1/3.1″, PDAF |
|---|---|---|
| Features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take | |
| Video | 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
| Selfie camera | Single | 10.5 MP, f/2.2, 20mm (ultrawide), PDAF |
|---|---|---|
| Features | HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE, aptX HD | |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2 |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Satellite SOS service |
| Battery | Type | Li-Ion 4985 mAh |
|---|---|---|
| Charging | 30W wired, PD3.0, PPS, 55% in 30 minutes
25W wireless (magnetic), Qi2.2 Reverse wired Bypass charging |
| Misc | Colors | Frost, Pistachio, Hibiscus, Obsidian |
|---|---|---|
| Models | GUJ0N, GPQQ7 | |
| Price | 77999 Taka, |
| EU LABEL | Energy | Class B |
|---|---|---|
| Battery | 48:50h endurance, 1000 cycles | |
| Free fall | Class A (270 falls) | |
| Repairability | Class B |
![]()
![]()
![]()
![]()






