Dahua-HAC-HDW-1209/1200-CLQP-LED-2MP-Full-color-(DAY/NIGHT)-HDCVI
Specification
General | ||
Casing | Inner core: metal+plastic; cover: plastic;pedestal: plastic | |
Dimensions | 97mm×85.8mm | |
Weight | 0.22Kg | |
Operating Conditions | -40°C to +60°C (-40°F to 140°F);<95% (non-condensation) | |
Storage Conditions | -40°C to +60°C (-40°F to 140°F);<95% (non-condensation) | |
Power Supply | 12V ±30% DC | |
Power Consumption | Max 3W (12V DC, white light on) | |
Camera | ||
Image Sensor | 1/2.8 inch 2.16 Mega Pixels CMOS | |
Effective Pixels | 1920 (H)×1080 (V), 2MP | |
Electronic Shutter Speed | PAL:1/25s–1/100000s NTSC:1/30s–1/100000s |
|
Minimum Illumination | 0.005Lux/F1.6, 30IRE, 0Lux white Light on | |
IR Distance | 20 m | |
IR On/Off Control | Auto; Manual | |
Lens | ||
Lens Type | Fixed-focal | |
Mount Type | M12 | |
Focal Length | 2.8m | |
Max Aperture | F1.6 | |
Angle of View | 2.8mm: 126.2°×106.0°×56.5° (diagonalxhorizontalxvertical) 3.6mm: 103.6°x86.9°x46.3°(diagonalxhorizontalxvertical) |
|
Focus Control | Fixed iris | |
Close Focus Distance | 2.8mm: 0.6m (1.97ft) 3.6mm: 1.2m (3.94ft) |
|
Video | ||
Resolution | 1920×1080 | |
Frame Rate | Max. 30fps@1080P | |
Video Output | CVI/TVI/AHD/CVBS by one BNC | |
Gain Control | Auto; Manual | |
Noise Reduction | 2D NR | |
Special Features | ||
Features | BLC : BLC/HLC/WDR WDR DWDR White Balance : Auto; Manual Gain Control : Auto; Manual Noise Reduction : 2D NR Smart Light : Yes Electronic Defog : Yes |
|
Warranty | ||
Warranty | 1 year |
Reviews
Clear filtersThere are no reviews yet.