Apple iPad Air 4th Gen
Display | Type | Liquid Retina IPS LCD, 500 nits (typ) |
---|---|---|
Size | 10.9 inches, 359.2 cm2 (~81.3% screen-to-body ratio) | |
Resolution | 1640 x 2360 pixels (~264 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating |
Platform | OS | iPadOS 14.1, upgradable to iPadOS 17.6.1 |
---|---|---|
Chipset | Apple A14 Bionic (5 nm) | |
CPU | Hexa-core (2×3.0 GHz Firestorm + 4×1.8 GHz Icestorm) | |
GPU | Apple GPU (4-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal | 64GB 4GB RAM, 256GB 4GB RAM |
Main Camera | Single | 12 MP, f/1.8, (wide), 1/3.0″, 1.22µm, dual pixel PDAF |
---|---|---|
Features | HDR | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps; gyro-EIS |
Selfie camera | Single | 7 MP, f/2.0, 31mm (standard) |
---|---|---|
Features | HDR | |
Video | 1080p@30/60fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, EDR | |
Positioning | GPS, GLONASS (LTE model only) | |
NFC | No | |
Radio | No | |
USB | USB Type-C, magnetic connector |
Features | Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
---|
Reviews
Clear filtersThere are no reviews yet.