Oukitel C53
Display | Type | IPS LCD, 400 nits |
---|---|---|
Size | 6.6 inches, 104.6 cm2 (~82.2% screen-to-body ratio) | |
Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 14 |
---|---|---|
Chipset | Unisoc SC9863A (28 nm) | |
CPU | Octa-core (4×1.6 GHz Cortex-A55 & 4×1.2 GHz Cortex-A55) | |
GPU | IMG8322 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM | |
UFS |
Main Camera | Single | 13 MP, f/2.2, (wide), 1/3.06″, AF |
---|---|---|
Features | LED flash, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.2, (wide), 1/5.0″ |
---|---|---|
Video | 720p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Accelerometer |
---|
Battery | Type | Li-Po 4000 mAh, non-removable |
---|
Buy More.. Visit >
Infinix Hot 50