Vivo Y59 Price & Specification Bangladesh
৳ 16,990
4
People watching this product now!
Description
Vivo Y59 Price & Specification Bangladesh
| Launch | Announced | 2024, October 30 |
|---|---|---|
| Status | Available. Released 2024, November 08 |
| Display | Type | LTPO AMOLED, 1B colors, 144Hz, HDR10+, 800 nits (typ), 1800 nits (HBM), 4500 nits (peak) |
|---|---|---|
| Size | 6.82 inches, 113.0 cm2 (~90.2% screen-to-body ratio) | |
| Resolution | 1440 x 3168 pixels (~510 ppi density) | |
| Protection | Schott Xensation Alpha |
| Platform | OS | Android 15, up to 4 major Android upgrades, Funtouch 15 (International), OriginOS 5 (China) |
|---|---|---|
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| CPU | Octa-core (2×4.32 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) | |
| GPU | Adreno 830 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| UFS 4.0 or UFS 4.1 |
| Main Camera | Triple | 50 MP, f/1.9, 23mm (wide), 1/1.56″, 1.0µm, PDAF, OIS 50 MP, f/1.9, 50mm (telephoto), 1/2.93″, 0.6µm, PDAF, OIS, 2x optical zoom 50 MP, f/2.0, 15mm (ultrawide), 1/2.76″, 0.64µm, AF |
|---|---|---|
| Features | Color spectrum sensor, Dual-LED flash, HDR, panorama | |
| Video | 8K@30fps, 4K@24/30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
| Selfie camera | Single | 32 MP, f/2.5, 28mm (wide), 1/3.15″, 0.7µm |
|---|---|---|
| Features | HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio Snapdragon Sound |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 | |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
| NFC | Yes, 360Ëš | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Si/C Li-Ion 6150 mAh (Global) 6000 mAh (India only) |
|---|---|---|
| Charging | 120W wired, PPS, 100% in 30 min |







Reviews
Clear filtersThere are no reviews yet.