Motorola Moto G15 Power (New)
৳ 12,990
3 in stock
3 in stock
5
People watching this product now!
Description
Motorola Moto G15 Power Price & Specification Bangladesh
| Launch | Announced | 2024, December 17 |
|---|---|---|
| Status | Coming soon. Exp. release 2024, December |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 6.72 inches, 109.0 cm2 (~86.6% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 15 |
|---|---|---|
| Chipset | Mediatek Helio G81 Extreme (12 nm) | |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.7 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | Up to 512GB 8GB RAM |
| Main Camera | Dual | 50 MP, f/1.8, (wide), PDAF 5 MP, f/2.4, (ultrawide) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.0, (wide), 1.12µm |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 6000 mAh |
|---|---|---|
| Charging | 18W wired |









Reviews
Clear filtersThere are no reviews yet.