Blackview Active 10 Pro Price & Specification Bangladesh
Launch | Announced | 2024, December 09 |
---|---|---|
Status | Available. Released 2024, December 09 |
Display | Type | IPS LCD, 90Hz, 360 nits |
---|---|---|
Size | 10.95 inches, 347.7 cm2 (~72.6% screen-to-body ratio) | |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~207 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 14, Doke OS_P 4.0 |
---|---|---|
Chipset | Mediatek Dimensity 7300 (4 nm) | |
CPU | Octa-core (4×2.5 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
GPU | Mali-G615 MC2 |
Memory | Card slot | Unspecified |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM |
Main Camera | Dual | 108 MP, (wide) 20 MP, (night vision) |
---|---|---|
Features | LED flash | |
Video | 1080p@60fps |
Selfie camera | Single | 50 MP, (wide) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
Tuned by Harman Kardon |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|---|---|
Bluetooth | 5.4, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | FM Radio | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Type | 30000 mAh |
---|---|---|
Charging | 55W wired |
Reviews
Clear filtersThere are no reviews yet.