Tecno Pova 6 Neo 5G Price & Specification Bangladesh
Display | Type | IPS LCD, 120Hz |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~84.6% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~263 ppi density) |
Platform | OS | Android 14, HIOS 14.5 |
---|---|---|
Chipset | Mediatek Dimensity 6300 (6 nm) | |
CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 6GB RAM, 256GB 8GB RAM | |
UFS 2.2 |
Main Camera | Dual | 108 MP, f/1.9, (wide), PDAF Unspecified camera |
---|---|---|
Features | Dual-LED flash | |
Video | Yes |
Selfie camera | Single | 8 MP, f/2.0 |
---|---|---|
Video | Yes |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | Unspecified | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
Battery | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 18W wired |
Reviews
Clear filtersThere are no reviews yet.