Vivo Y37 Pro Price & Specification Bangladesh
Launch | Announced | 2024, August 29 |
---|---|---|
Status | Available. Released 2024, September |
Display | Type | IPS LCD, 120Hz, 1000 nits (HBM) |
---|---|---|
Size | 6.68 inches, 107.4 cm2 (~85.3% screen-to-body ratio) | |
Resolution | 720 x 1608 pixels, 20:9 ratio (~264 ppi density) |
Platform | OS | Android 14, OriginOS 4 |
---|---|---|
Chipset | Qualcomm SM4450 Snapdragon 4 Gen 2 (4 nm) | |
CPU | Octa-core (2×2.2 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | |
GPU | Adreno 613 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM | |
UFS 2.2 |
Main Camera | Dual | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.2, (wide) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 4.2, A2DP, LE, aptX Adaptive | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
Battery | Type | 6000 mAh, non-removable |
---|---|---|
Charging | 44W wired, 50% in 36 min (advertised) Reverse wired |
HB HABIB –
মোবাইল এমনিতে ঠিক আছে,। নতুন মোবাইলের ব্যাটারি এমন হলে কেমনে হয় ??? তাছাড়া সাউন্ডে ও একটু গেড় গেড় করে।