Symphony Helio 90 Price & Specification Bangladesh
Symphony Helio 90 Full Specifications And Price In Bangladesh
First Release | September 12, 2023 |
Colors | Honey Dew Green |
Connectivity | |
Network | 2G, 3G, 4G |
SIM | Dual Nano SIM |
WLAN | ✅ WiFi 2.4 GHz & 5 GHz, Wi-Fi hotspot |
Bluetooth | ✅ |
GPS | ✅ A-GPS, GLONASS, BDS, Galileo |
Radio | ✅ |
USB | v2.0 |
OTG | ✅ |
USB Type-C | ✅ |
Body | |
Style | Punch-hole |
Material | Glass front & back, plastic frame |
Water Resistance | ✖ |
Dimensions | 163.8 x 76.3 x 7.96 millimeters |
Weight | 188 grams |
Display | |
Size | 6.7 inches |
Resolution | Full HD+ 1080 x 2400 pixels (394 ppi) |
Technology | AMOLED Touchscreen |
Protection | ✅ Corning Gorilla Glass 5 |
Features | 120Hz refresh rate, always-on display, 500 nits peak brightness |
Widevine L1 | ✖ |
Back Camera | |
Resolution | Triple 108+2+0.08 Megapixel |
Features | PDAF, LED flash, f/1.8, night mode, macro, HDR & more |
Camera2 API | ✅ Manual camera / GCAM support |
Video Recording | 2K (1440p), EIS (1080p@30fps), slow.mo, time lapse |
Front Camera | |
Resolution | 16 Megapixel |
Features | F/2.0 aperture, display flash & more |
Camera2 API | ✅ Manual camera / GCAM support |
Video Recording | 2K (1440p) |
Battery | |
Type and Capacity | Lithium-polymer 5000 mAh (non-removable) |
Fast Charging | ✅ 18W Fast Charging (0-100% in 1 hour and 45 minutes) |
Performance | |
Operating System | Android 13 |
Chipset | MediaTek Helio G99 (6 nm) |
RAM | 6 GB |
Processor | Octa-core, 2.2 GHz |
GPU | Mali-G57 MC2 |
Storage | |
ROM | 128 GB (uMCP5) |
MicroSD Slot | ✅ Uses SIM2 slot (up to 512 GB) |
Sound | |
3.5mm Jack | ✅ |
Noise Cancel. Mic. | ✅ |
Features | Loudspeaker |
Security | |
Fingerprint | ✅ Side-mounted |
Face Unlock | ✅ |
Others | |
Sensors | Fingerprint, Accelerometer, Proximity, Gyroscope, E-Compass |
Manufactured by | Symphony |
Made in | Bangladesh |
Display | Type | OLED, 1B colors, 120Hz, 500 nits (typ), 700 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~85.2% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Platform | OS | Android 11, Flyme 9.2 |
---|---|---|
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
CPU | Octa-core (1×3.2 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.80 GHz Kryo 585) | |
GPU | Adreno 650 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
UFS 3.1 |
Main Camera | Triple | 64 MP, f/1.8, 26mm (wide), 1/1.97″, 0.7µm, PDAF 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 13 MP, f/2.0, (wide) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 а/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | No | |
USB | USB Type-C |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4300 mAh, non-removable |
---|---|---|
Charging | 30W wired, PD3.0, QC4, 70% in 30 min, 100% in 60 min (advertised) |
Reviews
Clear filtersThere are no reviews yet.