Apple iPhone 14 Plus (Only Phone) (Used)
Original price was: ৳ 52,990.৳ 39,990Current price is: ৳ 39,990.
2 in stock
2 in stock
2
People watching this product now!
Description
Apple iPhone 14 Plus (Only Phone)Â (Used)
RAM | ROM
8GB | 128GB
100% Original & Non Refurbished Product.
7 Days Replacement Guarantee & 12 months Service Warranty.
Few days used like New fresh Condition (Only Phone) / cash memo available.
| Display | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
|---|---|---|
| Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) | |
| Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) | |
| Protection | Ceramic Shield glass |
| Platform | OS | iOS 16, upgradable to iOS 17.6.1, planned upgrade to iOS 18 |
|---|---|---|
| Chipset | Apple A15 Bionic (5 nm) | |
| CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) | |
| GPU | Apple GPU (5-core graphics) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | |
| NVMe |
| Main Camera | Dual | 12 MP, f/1.5, 26mm (wide), 1/1.7″, 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120Ëš (ultrawide) |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Selfie camera | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
| Battery | Type | Li-Ion 4323 mAh, non-removable (16.68 Wh) |
|---|---|---|
| Charging | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 15W wireless (Qi2) – requires iOS 17.2 update |














আহালিয়া মাহমà§à¦¦ –
আলহামদà§à¦²à¦¿à¦²à§à¦²à¦¾à¦¹ পà§à¦°à§‹à¦¡à¦¾à¦•à§à¦Ÿà¦Ÿà¦¾ জেনà§à¦‡à¦¨ ১০০% পà§à¦°à§‹à¦¡à¦¾à¦•à§à¦Ÿ বাজেট অনà§à¦¯à¦¾à¦¯à¦¼à§€ à¦à¦‡ বাজেটে সবথেকে সেরা ফোন সবাই নিতে পারেন পà§à¦°à§‹à¦¡à¦¾à¦•à§à¦Ÿà¦Ÿà¦¾ খà§à¦¬ à¦à¦¾à¦²à§‹ সারà§à¦à¦¿à¦¸ খà§à¦¬ à¦à¦¾à¦²à§‹ পাওয়া যায় ধনà§à¦¯à¦¬à¦¾à¦¦ â¤ï¸