Symphony G27 Lite Price & Specification Bangladesh Symphony G27 Full Specification And Price In Bangladesh
Launch | |
Announced | 2023, July |
Status | Available. Released 2023, July |
Network | |
Technology | GSM / HSPA / LTE |
Speed | HSPA+, LTE |
GPRS | Yes |
EDGE | Yes |
Body | |
Dimensions | 165.1×75.9×8.85 mm |
Weight | 187 g |
Build | Plastic Body, Glass Front |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | |
Type | IPS LCD capacitive touchscreen, 16.7M colors |
Size | 6.56 inch |
Resolution | 720 x 1612 pixels 20.9 ratio (~267 ppi density) |
Platform | |
OS | Android 14 |
Chipset | SC9863 |
CPU | Octa-Core 1.6 GHz |
GPU | IMG GE8322@550MHz |
Memory | |
Card slot | microSD, up to 128GB |
Internal | 32 GB |
RAM | 2GB |
Main camera | |
Dual | 8 MP
2 MP |
Features | AI, Portrait Mode, Watermark, Night Mode, AR Sticker, Enhance Lowlight Photo, Pro Mode, Slow-Motion, |
Video | 1080p@30fps |
Selfie camera | |
Single | 5 MP |
Features | Burst, Panorama, QR Code, Face Beauty, Time Laps, HDR, Flash light, Display Flash, Face Unlock, Auto HDR |
Sound | |
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Connectivity | |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | Yes |
GPS | Yes, with A-GPS |
NFC | No |
FM radio | Yes |
USB | USB Type-C 2.0, USB On-The-Go |
Infrared port | No |
Features | |
Sensors | Fingerprint (rear-mounted), G-sensor, proximity, light sensor |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Java | No |
Battery | |
Type | Non-removable Li-Po |
Capacity | 5000 mAh |
Stand-by | 360 hours |
Talk time | 32 Hours |
More | |
Made by | China |
Color | Frost Blue, Cosmic Black & Lime Green |
Display | Type | P-OLED, 1B colors, 144Hz, HDR10+, 1300 nits (peak) |
---|---|---|
Size | 6.55 inches, 103.6 cm2 (~90.1% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 13, up to 2 major Android upgrades |
---|---|---|
Chipset | MediaTek Dimensity 7030 (6 nm) | |
CPU | Octa-core (2×2.5 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G610 MC3 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
uMCP |
Main Camera | Dual | 50 MP, f/1.8, (wide), 1/1.5″, 1.0µm, multi-directional PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1.12µm, PDAF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS |
Selfie camera | Single | 32 MP, f/2.4, (wide), 0.7µm |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.4, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
Smart Connect (Ready For) support |
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 68W wired, 50% in 15 min (advertised) |
Buy More.. Visit >
MOTOROLA Edge 50 256G