Oukitel WP28 S
Body | Dimensions | 174.2 x 82.3 x 17.4 mm (6.86 x 3.24 x 0.69 in) |
---|---|---|
Weight | 373 g (13.16 oz) | |
SIM | Nano-SIM | |
IP68/IP69K dust/water resistant (up to 1.5m for 30 min) Drop-to-concrete resistance from up to 1.5m MIL-STD-810H compliant |
Display | Type | IPS LCD |
---|---|---|
Size | 6.52 inches, 102.6 cm2 (~71.6% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 14 |
---|---|---|
Chipset | Unisoc T606 (12 nm) | |
CPU | Octa-core (2×1.6 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) | |
GPU | Mali-G57 MP1 |
Memory | Card slot | Unspecified |
---|---|---|
Internal | 128GB 4GB RAM | |
UFS 2.1 |
Main Camera | Single | 13 MP, f/2.2, (wide), 1/3.06″, PDAF |
---|---|---|
Features | LED flash, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.2, (wide), 1/5.0″ |
---|---|---|
Video | 720p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | Type | Li-Po 10600 mAh, non-removable |
---|---|---|
Charging | 18W wired |
Reviews
Clear filtersThere are no reviews yet.