vivo Y18i Price & Specification Bangladesh
Display | Type | IPS LCD, 90Hz, 528 nits (HBM) |
---|---|---|
Size | 6.56 inches, 103.4 cm2 (~83.6% screen-to-body ratio) | |
Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
Platform | OS | Android 14, Funtouch 14 |
---|---|---|
Chipset | Unisoc T612 (12 nm) | |
CPU | Octa-core (2×1.8 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
GPU | Mali-G57 MP1 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM | |
eMMC 5.1 |
Main Camera | Single | 13 MP, f/2.2, (wide), PDAF 0.08 MP, f/3.0 (auxiliary lens) |
---|---|---|
Features | LED flash, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.2, (wide) |
---|---|---|
Video | Yes |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Ion 5000 mAh, non-removable |
---|---|---|
Charging | 15W wired |
Misc | Colors | Space Black, Gem Green |
---|---|---|
SAR | 0.69 W/kg (head) | |
Price | ₹ 7,999 |
Reviews
Clear filtersThere are no reviews yet.