Symphony D54pro Price & Specification Bangladesh
Symphony D54pro Full Specification And Price In Bangladesh
Display | 2.4″ QVGA |
Card Slot | Dual SIM |
Design | Wavy Glossy Finish & Slim |
Phonebook | 1000 Contacts |
Battery | 1200mAh |
Camera | Digital Camera with Flash |
Media | Audio, Video, Wireless FM |
Feature | GPRS, Bluetooth, Vibrator |
Storage | USB Mass |
Expandable Memory | upto 16GB |
Body | Dimensions | 119.4 x 61 x 23 mm (4.70 x 2.40 x 0.91 in) |
---|---|---|
Weight | 224 g (7.90 oz) | |
SIM | Nano-SIM | |
IP68 dust/water resistant (up to 1.5m for 35 min) MIL-STD-810H compliant Drop-to-concrete resistance from up to 1.8m |
Display | Type | TFT LCD |
---|---|---|
Size | 2.8 inches, 24.3 cm2 (~33.3% screen-to-body ratio) | |
Resolution | 480 x 640 pixels, 4:3 ratio (~286 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
Secondary external display, 1.44”, Corning Gorilla Glass 5 |
Platform | OS | Android 11 (Go edition) |
---|---|---|
Chipset | Qualcomm QM215 Snapdragon 215 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A53 | |
GPU | Adreno 308 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM | |
eMMC 5.1 |
Main Camera | Single | 5 MP |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | 2 MP | |
---|---|---|
Video | Yes |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.2, A2DP | |
Positioning | GPS, GLONASS, GALILEO | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
Features | Sensors | Accelerometer, proximity, barometer |
---|
Battery | Type | Li-Ion 2000 mAh, removable |
---|
Reviews
Clear filtersThere are no reviews yet.