Apple iPhone 4 IOS7 4S
Body | Dimensions | 115.2 x 58.6 x 9.3 mm (4.54 x 2.31 x 0.37 in) |
---|---|---|
Weight | 140 g (4.94 oz) | |
Build | Glass front (Corning-made glass), glass back, stainless steel frame | |
SIM | Micro-SIM | |
Scratch-resistant glass back panel |
Display | Type | IPS LCD |
---|---|---|
Size | 3.5 inches, 36.5 cm2 (~54.0% screen-to-body ratio) | |
Resolution | 640 x 960 pixels, 3:2 ratio (~330 ppi density) | |
Protection | Corning Gorilla Glass, oleophobic coating |
Platform | OS | iOS 5, upgradable to iOS 9.3.6 |
---|---|---|
Chipset | Apple A5 (45 nm) | |
CPU | Dual-core 1.0 GHz Cortex-A9 | |
GPU | PowerVR SGX543MP2 |
Memory | Card slot | No |
---|---|---|
Internal | 8GB 512MB RAM, 16GB 512MB RAM, 32GB 512MB RAM, 64GB 512MB RAM |
Main Camera | Single | 8 MP, f/2.4, 35mm (standard), 1/3.2″, 1.4µm, AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | VGA, videocalling over Wi-Fi and 3G |
---|---|---|
Video | 480p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
Positioning | GPS, A-GPS, GLONASS | |
Radio | No | |
USB | 2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 1432 mAh, non-removable (5.3 Wh) |
---|---|---|
Stand-by | Up to 200 h (3G) | |
Talk time | Up to 8 h (3G) |
Reviews
Clear filtersThere are no reviews yet.